General properties
- high strength and rigidity
- low moisture absorption
- dimensional constancy
- good slick properties
- good chemical resistance
- excellent machinability
- high surface hardness
- suitable for contact with food
Application
- components working in water
- dimensionally accurate machine parts
- gears
Types
- POM-C (ERTACETAL C) natur
- POM-C (ERTACETAL C) black
Product description
POM-C (ERTACETAL C) is a material with high strength and good mechanical properties. This material is particularly suitable for precision machining in engineering and the food industry. The main advantage over polyamides is its significantly lower soaking capacity.
Table of types
Name | Diameter [mm] | Length [mm] | Availability |
Tyč POM-C 10×1000 | 10 | 1000 | on request |
Tyč POM-C 12×1000 | 12 | 1000 | on request |
Tyč POM-C 15×1000 | 15 | 1000 | on request |
Tyč POM-C 20×1000 | 20 | 1000 | on request |
Tyč POM-C 25×1000 | 25 | 1000 | on request |
Tyč POM-C 30×1000 | 30 | 1000 | on request |
Tyč POM-C 35×1000 | 35 | 1000 | on request |
Tyč POM-C 40×1000 | 40 | 1000 | on request |
Tyč POM-C 45×1000 | 45 | 1000 | on request |
Tyč POM-C 50×1000 | 50 | 1000 | on request |
Tyč POM-C 55×1000 | 55 | 1000 | on request |
Tyč POM-C 60×1000 | 60 | 1000 | on request |
Tyč POM-C 65×1000 | 65 | 1000 | on request |
Tyč POM-C 70×1000 | 70 | 1000 | on request |
Tyč POM-C 75×1000 | 75 | 1000 | on request |
Tyč POM-C 80×1000 | 80 | 1000 | on request |
Tyč POM-C 85×1000 | 85 | 1000 | on request |
Tyč POM-C 90×1000 | 90 | 1000 | on request |
Tyč POM-C 95×1000 | 95 | 1000 | on request |
Tyč POM-C 100×1000 | 100 | 1000 | on request |
Tyč POM-C 110×1000 | 110 | 1000 | on request |
Tyč POM-C 120×1000 | 120 | 1000 | on request |
Tyč POM-C 130×1000 | 130 | 1000 | on request |
Tyč POM-C 140×1000 | 140 | 1000 | on request |
Tyč POM-C 150×1000 | 150 | 1000 | on request |
Tyč POM-C 160×1000 | 160 | 1000 | on request |
Tyč POM-C 180×1000 | 180 | 1000 | on request |
Tyč POM-C 200×1000 | 200 | 1000 | on request |
Tyč POM-C 220×1000 | 220 | 1000 | on request |
Tyč POM-C 230×1000 | 230 | 1000 | on request |
Tyč POM-C 250×1000 | 250 | 1000 | on request |
Tyč POM-C 300×1000 | 300 | 1000 | on request |
Technical documentation
Detailed description
POM-C (ERTACETAL C) is a material with high strength and good mechanical properties. This material is particularly suitable for precision machining in engineering and the food industry. The main advantage over polyamides is its significantly lower soaking capacity. Closer technical parameters are given in the catalogue sheet. We offer these bars in the standard length of the semi-finished product 1000 mm in the diameters given in the table of variants. The bars can be cut into any shorter semi-finished product length according to the customer’s requirements.
Services – Plastic milling
We offer shape CNC milling of any shape. Making possible according to drawings or models (dwg, dxf, pdf, step). Alternatively, distortion of the supplied sample from the customer and subsequent reconciliation of the size and manufacture is possible.